1-hour TSP Monitoring Results                
   
Station AM5                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
01-Jun-10 08:00 09:00 Rainy 251 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  24 <5 8162 157
01-Jun-10 03:15 04:15 Rainy 52 332 500 24.2 <5 8162 160
01-Jun-10 16:23 17:23 Rainy 42 332 500 24.2 <5 8162 162
07-Jun-10 18:40 19:40 Fine 119 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  25.5 <5 8162 167
07-Jun-10 19:44 20:44 Fine 75 332 500 25.5 <5 8162 168
07-Jun-10 20:46 21:46 Fine 73 332 500 25.5 <5 8162 169
11-Jun-10 13:32 14:32 Fine 92 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  27.2 <5 8162 174
11-Jun-10 14:38 15:38 Fine 98 332 500 27.2 <5 8162 175
11-Jun-10 15:50 16:50 Fine 97 332 500 27.2 <5 8162 176
17-Jun-10 08:00 09:00 Fine 96 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  29.7 <5 8162 181
17-Jun-10 09:27 10:27 Fine 58 332 500 29.7 <5 8162 182
17-Jun-10 10:33 11:33 Fine 58 332 500 29.7 <5 8162 183
23-Jun-10 08:00 09:00 Fine 104 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  28 <5 8162 188
23-Jun-10 13:53 14:53 Fine 70 332 500 28 <5 8162 189
23-Jun-10 15:03 16:03 Fine 39 332 500 28 <5 8162 190
29-Jun-10 09:00 10:00 Sunny 102 332 500 Operation of hydraulic extractor 27.3 <5 8162 195
29-Jun-10 10:01 11:01 Sunny 98 332 500 Operation of hydraulic extractor 27.3 <5 8162 196
29-Jun-10 11:03 12:03 Sunny 103 332 500 Operation of hydraulic extractor 27.3 <5 8162 197
      Min. 39              
      Max. 251              
      Average 90              
* Please refer the Wind Speed data to the EM&A Report